Worm gear developed to furniture sector, usually applied in edge gluing machine, with a standard gear ratio and power motor until 0,25cv.
Reference technical data
| Reduction ratio | 1:30 to 1:150 |
|---|---|
| Power | As per project |
| Torque | See catalog or Pierini engineering |
| Lubrication | Mineral oil — level per manual |
| Temperature | -10 °C to +40 °C (covered environment) |
| Mounting | Flange / foot / tower — per model |
| Type | Special project |
| Application | Furniture industry |
| Line | PRI |
| Output | Drive for planers and saws |
Applications:
Wood
| Modelo | Redução | Potência (cv) | Aplicação |
|---|---|---|---|
| PRI-01 | Standard | 1/4 | Edge banding machine |