Specially developed to egg incubator. Standard gear ratio and power between 0,25cv to 0,5cv.
Reference technical data
| Reduction ratio | 1:50 to 1:200 |
|---|---|
| Power | As per project |
| Torque | See catalog or Pierini engineering |
| Lubrication | Mineral oil — level per manual |
| Temperature | -10 °C to +40 °C (covered environment) |
| Mounting | Pierini special project |
| Type | Special project |
| Application | Egg incubators |
| Line | PRO |
Applications:
Poultry
| Modelo | Redução | Potência (cv) | Aplicação |
|---|---|---|---|
| PRO-01 | Standard | 1/4 to 1/2 | Egg incubator |