Specially developed to milk cooling tank, usually applied with gear ratio 1:60 and power between 0,1cv to 0,25cv.
Reference technical data
| Reduction ratio | 1:30 to 1:100 |
|---|---|
| Power | As per project |
| Torque | See catalog or Pierini engineering |
| Lubrication | Mineral oil — level per manual |
| Temperature | Humid environment / agribusiness |
| Mounting | Flange / foot / tower — per model |
| Type | Industrial reducer |
| Application | Milk cooling tank |
| Line | PRL |
Applications:
Food industry
| Modelo | Redução | Potência (cv) | Aplicação |
|---|---|---|---|
| PRL-01 | 1:60 | 1/10 to 1/4 | Milk cooling tank |